Sources and how this site works
How to read what you see
- Stale after 10 minutes for most sources. The limit depends on how often a source is checked: twice its check interval, and at least 10 minutes (hourly sources 120 minutes, six-hourly sources 720 minutes). If the last good check of a source is older than its limit, the item shows Stale beside its last known state.
- Unknown after 30 minutes for most sources. The limit depends on how often a source is checked: three times its check interval, and at least 30 minutes (hourly sources 180 minutes, six-hourly sources 1080 minutes). If the last good check is older than its limit, the item shows Unknown, which means we cannot tell. Unknown is never counted as healthy.
- Warning banner after 10 minutes. If the whole set of readings is older than 10 minutes, every page shows a banner saying the data may be out of date. A page that cannot load data says so plainly and never shows an empty all-clear.
- Our own checks. A reachability check requests a provider's public page. It is measured from Cloudflare's network, and the location is not fixed, so a check can fail for a reason that does not affect you.
- No public feed. Some providers publish no status feed. They are shown as No public feed, with a reachability check and a link to the official page.
Where the data comes from
Technology
| Item | Source | Feed type | Checked every | Official page |
|---|---|---|---|---|
| Amazon Web Services | Amazon Web Services status feed | Current events feed published by Amazon Web Services | four minutes | Official page |
| Amazon Web Services | Reachability check of Amazon Web Services | Reachability check: the site requests the provider's public page and records whether it answered and how fast | two minutes | Official page |
| Microsoft Azure | Microsoft Azure status feed | Syndication feed published on the Microsoft Azure status page | two minutes | Official page |
| Google Cloud | Google Cloud status feed | Incident list published by Google on its status dashboard | four minutes | Official page |
| Cloudflare | Cloudflare status feed | Public status summary published by the provider on the Statuspage service | two minutes | Official page |
| Cloudflare | Reachability check of Cloudflare | Reachability check: the site requests the provider's public page and records whether it answered and how fast | two minutes | Official page |
| Microsoft 365 | Microsoft 365 status feed | Unofficial public status feed used by the Microsoft 365 status page, which may change without notice | two minutes | Official page |
| Microsoft 365 | Reachability check of Microsoft 365 | Reachability check: the site requests the provider's public page and records whether it answered and how fast | two minutes | Official page |
| Google Workspace | Google Workspace status feed | Incident list published by Google on its status dashboard | four minutes | Official page |
| Google Workspace | Reachability check of Google Workspace | Reachability check: the site requests the provider's public page and records whether it answered and how fast | two minutes | Official page |
| Slack | Slack status feed | Current status feed published by Slack | two minutes | Official page |
| Slack | Reachability check of Slack | Reachability check: the site requests the provider's public page and records whether it answered and how fast | two minutes | Official page |
| Zoom | Zoom status feed | Public status summary published by the provider on the Statuspage service | two minutes | Official page |
| Zoom | Reachability check of Zoom | Reachability check: the site requests the provider's public page and records whether it answered and how fast | two minutes | Official page |
| Atlassian | Atlassian status feed | Public status summary published by the provider on the Statuspage service | two minutes | Official page |
| Okta | Reachability check of Okta | Reachability check: the site requests the provider's public page and records whether it answered and how fast | two minutes | Official page |
| GitHub | GitHub status feed | Public status summary published by the provider on the Statuspage service | two minutes | Official page |
| GitHub | Reachability check of GitHub | Reachability check: the site requests the provider's public page and records whether it answered and how fast | two minutes | Official page |
| OpenAI | OpenAI status feed | Public status summary published by the provider on the Statuspage service | two minutes | Official page |
| OpenAI | Reachability check of OpenAI | Reachability check: the site requests the provider's public page and records whether it answered and how fast | two minutes | Official page |
| Anthropic | Anthropic status feed | Public status summary published by the provider on the Statuspage service | two minutes | Official page |
| Twilio | Twilio status feed | Public status summary published by the provider on the Statuspage service | two minutes | Official page |
| Datadog | Reachability check of Datadog | Reachability check: the site requests the provider's public page and records whether it answered and how fast | two minutes | Official page |
| Discord | Discord status feed | Public status summary published by the provider on the Statuspage service | two minutes | Official page |
| Reddit status feed | Public status summary published by the provider on the Statuspage service | two minutes | Official page | |
| Dropbox | Dropbox status feed | Public status summary published by the provider on the Statuspage service | two minutes | Official page |
| Apple services | Apple services status feed | System status data published by Apple | four minutes | Official page |
| Meta platforms | Reachability check of Meta platforms | Reachability check: the site requests the provider's public page and records whether it answered and how fast | two minutes | Official page |
Internet
| Item | Source | Feed type | Checked every | Official page |
|---|---|---|---|---|
| Detected traffic anomalies | Detected traffic anomalies status feed | Traffic anomalies published by Cloudflare Radar | four minutes | Official page |
Cybersecurity
| Item | Source | Feed type | Checked every | Official page |
|---|---|---|---|---|
| Duo | Duo status feed | Public status summary published by the provider on the Statuspage service | two minutes | Official page |
| SentinelOne | SentinelOne status feed | Public status summary published by the provider on the Statuspage service | two minutes | Official page |
| 1Password | 1Password status feed | Public status summary published by the provider on the Statuspage service | two minutes | Official page |
| Ping Identity | Ping Identity status feed | Public status summary published by the provider on the Statuspage service | two minutes | Official page |
| Palo Alto Networks | Palo Alto Networks status feed | Public status summary published by the provider on the Statuspage service | two minutes | Official page |
| CrowdStrike | Reachability check of CrowdStrike | Reachability check: the site requests the provider's public page and records whether it answered and how fast | two minutes | Official page |
| Proofpoint | Reachability check of Proofpoint | Reachability check: the site requests the provider's public page and records whether it answered and how fast | two minutes | Official page |
| Mimecast | Reachability check of Mimecast | Reachability check: the site requests the provider's public page and records whether it answered and how fast | two minutes | Official page |
| Zscaler | Reachability check of Zscaler | Reachability check: the site requests the provider's public page and records whether it answered and how fast | two minutes | Official page |
| Fortinet | Reachability check of Fortinet | Reachability check: the site requests the provider's public page and records whether it answered and how fast | two minutes | Official page |
| Bitwarden | Reachability check of Bitwarden | Reachability check: the site requests the provider's public page and records whether it answered and how fast | two minutes | Official page |
| Auth0 | Reachability check of Auth0 | Reachability check: the site requests the provider's public page and records whether it answered and how fast | two minutes | Official page |
| Actively exploited vulnerabilities | Actively exploited vulnerabilities status feed | Known exploited vulnerabilities catalog published by the Cybersecurity and Infrastructure Security Agency | sixty minutes | Official page |
| Cybersecurity advisories | Cybersecurity advisories status feed | Cybersecurity advisories feed published by the Cybersecurity and Infrastructure Security Agency | sixty minutes | Official page |
| Microsoft security releases | Microsoft security releases status feed | Security update releases published by the Microsoft Security Response Center | three hundred sixty minutes | Official page |
Aviation
| Item | Source | Feed type | Checked every | Official page |
|---|---|---|---|---|
| National airspace | National airspace status feed | Airport status information published by the Federal Aviation Administration | two minutes | Official page |
Weather and hazards
| Item | Source | Feed type | Checked every | Official page |
|---|---|---|---|---|
| Severe weather alerts | Severe weather alerts status feed | Active alerts published by the National Weather Service | four minutes | Official page |
| Earthquakes | Earthquakes status feed | Earthquake summary published by the United States Geological Survey | four minutes | Official page |
| Tropical storms | Tropical storms status feed | Current storms published by the National Hurricane Center | four minutes | Official page |
Traffic anomaly data: Cloudflare Radar, licensed under Creative Commons Attribution-NonCommercial 4.0 International.